Cremation Price List

What published price lists say

Each figure uses one number per provider: the lowest exact direct cremation line on its own price list. "Starting at" figures are left out. A statistic needs at least 3 providers. This is a summary of listed prices, not a statement of what cremation costs.

Lowest, median and highest of each provider's lowest exact direct cremation line
GroupProviders (n)LowestMedianHighestList dates
Palm Springs6$920$1,208$3,750Oct 1, 2024 to Oct 9, 2026
Los Angeles12$920$1,243$5,000Jun 1, 2023 to Oct 22, 2026
Las Vegas5$895$1,700$1,749Jul 15, 2025 to Oct 19, 2026
San Diego6$1,045$1,368$1,995Jan 1, 2026 to Oct 9, 2026
Orange County6$995$1,273$4,720Jun 1, 2023 to Oct 9, 2026
All published cities35$895$1,290$5,000Jun 1, 2023 to Oct 22, 2026

Cite this page

Cremation Price List, "What published price lists say", built Nov 8, 2026. Figures change when providers change their price lists.